Annual Vegetable · 115 varieties
Tomato
Solanum lycopersicum
Solanaceae — the same plant family as pepper, potato, eggplant, tomatillo and 3 more here. Relatives share pests and diseases, which is why rotation plans group by family.
Tomato (Solanum lycopersicum) is an annual vegetable. It wants full sun and pH 6–6.8 soil, with about 1–2 in of water weekly. It matures in about 52–90 days from setting out a transplant. Watch for aphids and early blight. Below: its full sourced profile from 22 extension sources, plus a planting calendar timed to your frost dates.
Typical dates for zone 6b — set your zone or ZIP for yours. This calendar assumes the crop is started indoors. Timing is a guide from the crop's sourced growth stages; confirm with your local frost dates and extension before you sow.
What we will not put a number on
We do not give a feeding rate for this crop, and that is deliberate rather than a gap. The figures published by extension services are pounds of nitrogen per acre for a production field — they do not convert safely to a raised bed or a pot without knowing your soil test and your fertilizer's analysis, and guessing errs toward burning roots. It is also why every chart you find online disagrees with the next one.
We give watering as a depth per week rather than gallons per plant, because that is how it is actually measured and how the published figures are written. A gallons-per-plant number depends on your spacing, your soil and whether the plant is in a pot — so it would look more precise than it is.
Site & soil
- Sun
- Full sun
- Soil pH
- 6–6.8
- Soil texture
- Well drained
- Frost tolerance
- Tender
- Suffers in days above
- 85 °F
- Suffers in nights above
- 70 °F
- Stops setting fruit below
- 50 °F
No published figure for the temperature that would kill it, the coldest zone it survives and the warmest zone it takes. We looked — where a number is missing here it is missing from the research, not skipped. The crop’s frost and heat tolerance above still applies.
The plant
- Mature height
- 2–6 ft
- Mature spread
- 1–4 ft
- Growth rate
- Fastest
- Spacing in row
- 18–36 in
- Between rows
- 36–60 in
- Planting depth
- 0.25–0.5 in
- Container size
- 5–10 gal — low end is the minimum, high end is better
- Support
- Needs staking or a trellis
- Grown from
- Transplant
Water & feeding
- Water needs
- Moderate
- Water per week
- 1–2 in/wk
- Critical water
- Flowering
- Feeding
- Heavy
Timing & fruiting
- Days to maturity
- 52–90 days from transplant
- Harvest cues
- Fruit coloring
- Chilling injury below
- 33 °F
There is no line here for how long from sowing to the first pick, because we have no figure to put there. We went looking and wrote down what we read — it is missing on purpose, not because nobody checked.
Planted again for autumn
- South Carolina — Coastal Plain
- Jul 1 – Jul 31
- South Carolina — Piedmont
- Not recommended here
Published by the extension service for its own regions, and quoted here for those regions only — converting them would mean assuming a frost date somewhere else. The chart says when, not whether to sow seed or set out plants, so we do not either. “Not recommended” is printed on the chart in place of dates, so it is a considered answer for that region and not a gap in what we looked up. Only South Carolina so far.
- Set plants out by
- late Aug typical · zone 6b
52 days to maturity from setting a plant out — that is what our sources measure for this crop, so this is a date for planting out and not a sowing date, counted back from the first frost above. Not published for anywhere in particular: it is your own frost date and this crop's own figure, which is why it works wherever you are. A days-to-maturity figure is a catalog number for a good season rather than a promise, and a cold month moves it.
Edible parts per source: fruit.
The last row is nothing catching your plant. Those come from the growing conditions — water, feeding or sun — so they are fixed by changing what you do, not by spraying.
Compiled from the extensions cited below. Which ones actually show up depends on your region — your extension's local list is the last word.
Basil can cut thrips numbers on tomatoes, and a modest yield gain shows up when it is planted at good density. They also want the same heat and water, so the bed suits both.
Grown thick and turned into the soil, they suppress root-knot nematodes. A couple between plants mostly just look nice.
Its flowers feed hoverflies, and hoverfly larvae eat aphids. Commercial lettuce growers interplant it for that exact job.
A tall tomato throws exactly the shade lettuce wants once summer heat makes it flower and turn bitter (bolt).
'Carrots Love Tomatoes' is a book title, not a trial. They coexist fine — just expect the tomato to shade them by August.
Chart canon says onions and garlic make good tomato neighbors. No trials to point at, no conflict either.
Walnut roots release juglone, and tomatoes are on every sensitivity list. Keep beds well clear of the canopy.
Fennel foliage and seed are rich in trans-anethole, and extracts of them held back germination and seedling growth across a range of species in testing. Whole-plant effects at garden spacing are milder than the "fennel kills everything" reputation, but the chemistry is real — give it its own pot.
Same family, same late blight. One sick bed infects the other.
Corn earworm and tomato fruitworm are the same moth. Side by side, you're setting its table twice.
Flagged on the classic charts, mechanism murky. Skip the pairing if you've got the space.
Companion pairings from university extensions; badge = how strong the evidence is.
Different parts differ — the edible part is the fruit; the notes below flag other parts or preparations.
PeopleToxic leaves, Toxic stems
Petsdogs, cats, horses
Recorded exactly as the source states it — not medical or veterinary advice. If a person or animal may have eaten a toxic part, call Poison Control (1-800-222-1222) or your vet / the ASPCA line (888-426-4435).
Open one and add it to your garden — it lights up here. The rest of the 115 are in the full list below.
| Variety | Type | Habit | Days | Color | Size | Disease |
|---|---|---|---|---|---|---|
| Ace 55 Heirloom | Slicer | Bush | 85 | Red | Large | VERTICILLIUM_WILT FUSARIUM_WILT |
| Aker's West Virginia Heirloom | Beefsteak | Vining | 85 | Red | ||
| Amana Orange Heirloom | Beefsteak | Vining | 80 | Orange | ||
| Amish Paste Heirloom | Plum Paste | Vining | 85 | Red | ||
| Anna Russian Heirloom | Oxheart | Vining | 70 | Pink | ||
| Aunt Gertie's Gold Heirloom | Beefsteak | Vining | 75–80 | Yellow | Large | |
| Aunt Ruby's German Green Heirloom | Beefsteak | Vining | 80 | Green, Yellow | Very Large | FUSARIUM_WILT VERTICILLIUM_WILT |
| Azoychka Heirloom | Beefsteak | Vining | 73 | Yellow, Orange | ||
| Beefmaster F1 | Beefsteak | Vining | 80 | Red | Very Large | VERTICILLIUM_WILT FUSARIUM_WILT ROOT_KNOT_NEMATODES |
| Beefsteak Heirloom | Beefsteak | Vining | 85 | Red | Large | |
| Bellstar | Plum Paste | Bush | 74 | Red | ||
| Berkeley Tie-Dye | Slicer | Vining | 70 | Pink, Green, Striped | ||
| Better Boy F1 | Slicer | Vining | 75 | Red | VERTICILLIUM_WILT FUSARIUM_WILT ROOT_KNOT_NEMATODES | |
| Better Bush F1 | Slicer | Bush | 68 | Red | VERTICILLIUM_WILT FUSARIUM_WILT ROOT_KNOT_NEMATODES | |
| Big Beef F1 | Beefsteak | Vining | 70 | Red | VERTICILLIUM_WILT FUSARIUM_WILT ROOT_KNOT_NEMATODES TOBACCO_MOSAIC_VIRUS ALTERNARIA ST | |
| Big Boy F1 | Beefsteak | Vining | 78 | Red | ||
| Big Daddy F1 | Beefsteak | Vining | 78 | Red | VERTICILLIUM_WILT FUSARIUM_WILT | |
| Big Mama Hybrid F1 | Plum Paste | Vining | 80 | Red | ||
| Big Rainbow Heirloom | Beefsteak | Vining | 75 | Bicolor, Yellow, Red | Very Large | |
| Black Cherry | Cherry | Vining | 64 | Purple | Small | |
| Black from Tula Heirloom | Beefsteak | Vining | 80–85 | Black, Red | Large | |
| Black Krim Heirloom | Beefsteak | Vining | 80 | Purple, Black | Large | |
| Blondkopfchen Heirloom | Cherry | Vining | 75 | Yellow | Small | |
| Brandywine Heirloom | Beefsteak | Vining | 78 | Pink | Very Large | |
| Bush Early Girl F1 | Globe | Bush | 63 | Red | Medium | VERTICILLIUM_WILT FUSARIUM_WILT FUSARIUM_WILT_RACES_1_2 ROOT_KNOT_NEMATODES TOBACCO_MOSAIC_VIRUS ALTERNARIA |
| Bush Goliath F1 | Slicer | Bush | 68 | Red | Large | VERTICILLIUM_WILT FUSARIUM_WILT |
| Carbon Heirloom | Slicer | Vining | 80 | Black, Red | ||
| Celebrity F1 | Slicer | Bush | 70 | Red | VERTICILLIUM_WILT FUSARIUM_WILT_RACES_1_2 ROOT_KNOT_NEMATODES TOBACCO_MOSAIC_VIRUS ALTERNARIA | |
| Champion F1 | Slicer | Vining | 70 | Red | VERTICILLIUM_WILT FUSARIUM_WILT ROOT_KNOT_NEMATODES TOBACCO_MOSAIC_VIRUS | |
| Cherokee Green Heirloom | Beefsteak | Vining | 80 | Green | ||
| Cherokee Purple Heirloom | Beefsteak | Vining | 80 | Purple | ||
| Chocolate Cherry | Cherry | Vining | 70 | Purple | Small | |
| Chocolate Stripes Heirloom | Beefsteak | Vining | 79 | Purple, Red, Striped | Large | |
| Cosmonaut Volkov Heirloom | Slicer | Vining | 65 | Red | ||
| Costoluto Genovese Heirloom | Beefsteak | Vining | 90 | Red | Medium | |
| Cream Sausage | Plum Paste | Bush | 80 | Yellow | Small | |
| Defiant PhR F1 | Globe | Bush | 65 | Red | VERTICILLIUM_WILT FUSARIUM_WILT FUSARIUM_WILT_RACES_1_2 LATE_BLIGHT EARLY_BLIGHT | |
| Dr. Wyche's Yellow Heirloom | Beefsteak | Vining | 80 | Yellow | ||
| Early Girl F1 | Slicer | Vining | 60 | Red | VERTICILLIUM_WILT FUSARIUM_WILT_RACES_1_2 | |
| Fantastico F1 | Grape | Bush | 50 | Red | LATE_BLIGHT | |
| Federle Heirloom | Plum Paste | Vining | 85 | Red | Large | |
| First Lady F1 | Globe | Vining | 70 | Red | VERTICILLIUM_WILT FUSARIUM_WILT ROOT_KNOT_NEMATODES ALTERNARIA | |
| Five Star Grape F1 | Grape | Vining | 62 | Red | Small | |
| Fourth of July F1 | Slicer | Vining | 49 | Red | ||
| Gardener's Delight Heirloom | Cherry | Vining | 72 | Red | Small | |
| German Johnson Heirloom | Beefsteak | Vining | 80 | Pink | Large | |
| Glacier Heirloom | Globe | Bush | 55 | Red | Small | |
| Goliath F1 | Slicer | Vining | 65 | Red | VERTICILLIUM_WILT FUSARIUM_WILT FUSARIUM_WILT_RACES_1_2 TOBACCO_MOSAIC_VIRUS TOMV | |
| Granadero F1 | Plum Paste | Vining | 75 | Red | VERTICILLIUM_WILT FUSARIUM_WILT_RACES_1_2 TOMV ROOT_KNOT_NEMATODES TSWV | |
| Great White Heirloom | Beefsteak | Vining | 80 | White | Large | |
| Green Grape | Cherry | Bush | 70 | Green | Small | |
| Green Zebra | Slicer | Vining | 72 | Green, Striped | Small | |
| Health Kick F1 | Plum Paste | Bush | 74 | Red | VERTICILLIUM_WILT FUSARIUM_WILT TSWV | |
| Heinz 2653 | Plum Paste | Bush | 68 | Red | VERTICILLIUM_WILT FUSARIUM_WILT | |
| Hillbilly Heirloom | Beefsteak | Vining | 85 | Bicolor, Yellow, Orange, Red | Large | |
| Homestead Heirloom | Globe | Bush | 80 | Red | Medium | |
| Hungarian Heart Heirloom | Oxheart | Vining | 85 | Pink | ||
| Husky Cherry Red F1 | Cherry | Dwarf | 65 | Red | Small | VERTICILLIUM_WILT FUSARIUM_WILT |
| Indigo Rose | Globe | Vining | 80 | Purple, Black, Red | Small | |
| Isis Candy Cherry Heirloom | Cherry | Vining | 67 | Bicolor | Small | |
| Jet Star F1 | Globe | Vining | 72 | Red | VERTICILLIUM_WILT FUSARIUM_WILT | |
| Juliet F1 | Grape | Vining | 60 | Red | EARLY_BLIGHT LATE_BLIGHT | |
| Kellogg's Breakfast Heirloom | Beefsteak | Vining | 85 | Orange | Very Large | |
| Legend | Slicer | Bush | 70 | Red | Large | LATE_BLIGHT |
| Lemon Boy F1 | Slicer | Vining | 72 | Yellow | VERTICILLIUM_WILT FUSARIUM_WILT ROOT_KNOT_NEMATODES | |
| Manitoba Heirloom | Globe | Bush | 58 | Red | Medium | VERTICILLIUM_WILT FUSARIUM_WILT |
| Marglobe Heirloom | Globe | Bush | 72 | Red | VERTICILLIUM_WILT FUSARIUM_WILT | |
| Martino's Roma Heirloom | Plum Paste | Bush | 75 | Red | ||
| Marvel Stripe Heirloom | Beefsteak | Vining | 85 | Bicolor, Yellow, Orange, Red | Very Large | |
| Matt's Wild Cherry Heirloom | Cherry | Vining | 60 | Red | Small | EARLY_BLIGHT LATE_BLIGHT |
| Midnight Snack F1 | Cherry | Vining | 70 | Red, Purple | ||
| Moneymaker Heirloom | Globe | Vining | 77 | Red | ||
| Mortgage Lifter Heirloom | Beefsteak | Vining | 95 | Pink | Very Large | |
| Mountain Merit F1 | Slicer | Bush | 75 | Red | VERTICILLIUM_WILT FFF ROOT_KNOT_NEMATODES TSWV LATE_BLIGHT EARLY_BLIGHT ST | |
| Mountain Pride F1 | Globe | Bush | 70 | Red | Large | VERTICILLIUM_WILT FUSARIUM_WILT FUSARIUM_WILT_RACES_1_2 ALTERNARIA ST |
| Mr. Stripey Heirloom | Beefsteak | Vining | 75–80 | Yellow, Red, Bicolor | Very Large | |
| Nepal Heirloom | Globe | Vining | 78 | Red | ||
| New Girl F1 | Slicer | Vining | 62 | Red | VERTICILLIUM_WILT FUSARIUM_WILT | |
| Nyagous Heirloom | Globe | Vining | 80 | Black | ||
| Old German Heirloom | Beefsteak | Vining | 77 | Bicolor | ||
| Omar's Lebanese Heirloom | Beefsteak | Vining | 80 | Pink | ||
| Opalka Heirloom | Plum Paste | Vining | 82 | Red | Large | |
| Oregon Spring | Globe | Bush | 60 | Red | Medium | |
| Park's Whopper F1 | Beefsteak | Vining | 65 | Red | VERTICILLIUM_WILT FUSARIUM_WILT_RACES_1_2 ROOT_KNOT_NEMATODES TOBACCO_MOSAIC_VIRUS | |
| Patio Hybrid F1 | Globe | Dwarf | 70 | Red | Medium | |
| Paul Robeson Heirloom | Beefsteak | Vining | 75 | Purple, Black, Red | Medium | |
| Pineapple Heirloom | Beefsteak | Vining | 90 | Bicolor, Yellow, Red | Very Large | |
| Plum Regal F1 | Plum Paste | Bush | 75 | Red | Small | VERTICILLIUM_WILT FUSARIUM_WILT_RACES_1_2 LATE_BLIGHT TSWV EARLY_BLIGHT |
| Polish Linguisa Heirloom | Plum Paste | Vining | 73 | Red | ||
| Pruden's Purple Heirloom | Beefsteak | Vining | 67 | Pink | Very Large | |
| Red Pear Heirloom | Cherry | Vining | 70 | Red | Small | |
| Riesentraube Heirloom | Cherry | Vining | 77 | Red | ||
| Rio Grande | Plum Paste | Bush | 80 | Red | ||
| Roma VF | Plum Paste | Bush | 65 | Red | Small | VERTICILLIUM_WILT FUSARIUM_WILT |
| Rutgers Heirloom | Globe | Bush | 75 | Red | Medium | VERTICILLIUM_WILT FUSARIUM_WILT |
| San Marzano Heirloom | Plum Paste | Vining | 78 | Red | Small | |
| Siletz | Slicer | Bush | 70–75 | Red | ||
| Speckled Roman Heirloom | Plum Paste | Vining | 85 | Red, Yellow, Striped | ||
| Striped German Heirloom | Beefsteak | Vining | 78 | Bicolor, Red, Yellow | Large | |
| Stupice Heirloom | Globe | Vining | 52 | Red | Small | |
| Sub Arctic Plenty Heirloom | Globe | Bush | 60 | Red | Small | |
| Sun Sugar F1 | Cherry | Vining | 62 | Yellow | Small | FUSARIUM_WILT TOMV |
| Sungold F1 | Cherry | Vining | 57 | Orange | Small | FUSARIUM_WILT TOBACCO_MOSAIC_VIRUS |
| Super Marzano F1 | Plum Paste | Vining | 78 | Red | Large | |
| Supersteak F1 | Beefsteak | Vining | 80 | Red | Very Large | VERTICILLIUM_WILT FUSARIUM_WILT ROOT_KNOT_NEMATODES |
| Supersweet 100 F1 | Cherry | Vining | 60 | Red | Small | VERTICILLIUM_WILT FUSARIUM_WILT |
| Sweet 100 F1 | Cherry | Vining | 65 | Red | Small | |
| Sweet Million F1 | Cherry | Vining | 60 | Red | Small | FUSARIUM_WILT TOMV |
| Sweet Tangerine F1 | Slicer | Bush | 68 | Orange | ||
| Taxi | Globe | Bush | 64 | Yellow | ||
| Tigerella Heirloom | Globe | Vining | 55–65 | Red, Orange, Striped | Small | |
| Tiny Tim Heirloom | Cherry | Dwarf | 45 | Red | Small | |
| Viva Italia Hybrid F1 | Plum Paste | Bush | 75 | Red | VERTICILLIUM_WILT FUSARIUM_WILT_RACES_1_2 ROOT_KNOT_NEMATODES ALTERNARIA BS | |
| Yellow Brandywine Heirloom | Beefsteak | Vining | 78 | Orange | Very Large | |
| Yellow Pear Heirloom | Cherry | Vining | 78 | Yellow | Small |
- ASPCA Animal Poison Control Center
- Alabama Cooperative Extension System
- Clemson Cooperative Extension HGIC
- Clemson Cooperative Extension, Home & Garden Information Center
- Cornell Garden-Based Learning
- Cornell University College of Agriculture and Life Sciences (School of Integrative Plant Science, Horticulture Section)
- NC State Extension
- North Carolina Extension Gardener Plant Toolbox
- Oregon State University Extension Service
- Penn State Extension
- University of California Agriculture & Natural Resources, UC Master Gardener Program of Contra Costa County
- University of Illinois Extension
- University of Maryland Extension
- University of Maryland Extension, Home & Garden Information Center (Maryland Grows blog)
- University of Minnesota Extension
- University of Missouri Extension
- University of Tennessee Extension
- Utah State University Extension
We compile bare facts from these university-extension and horticultural sources, never copied prose. 22 of the 23 values on this page carry a citation. The rest are marked est; hover one and it says why — either nobody publishes a figure we could point at, or a person set it and attached no source. Figures vary with climate and seed source; confirm with your local extension before you buy.
Growing more than tomato? Browse all crops, or grab the spacing calculator and frost date lookup. The GardenTrack app (now in beta) remembers what you planted and where, then tells you what to do and when. Join the beta →